Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
02/05/2025 | 480 2 | 180 9 | 269 7 | 399 1 | 490 7 | 890 7 | 226 0 | 456 5 |
01/05/2025 | 567 8 | 269 7 | 100 1 | 158 4 | 790 4 | 234 9 | 135 9 | 660 2 |
30/04/2025 | 690 5 | 349 6 | 230 5 | 180 9 | 246 2 | 588 1 | 128 1 | 130 4 |
29/04/2025 | 359 7 | 260 8 | 500 5 | 459 8 | 170 8 | 400 4 | 148 3 | 559 9 |
28/04/2025 | 679 2 | 124 7 | 167 4 | 160 7 | 589 2 | 560 1 | 260 8 | 455 4 |
27/04/2025 | 347 4 | 156 2 | 135 9 | 467 7 | * | * | * | * |
26/04/225 | 146 1 | 157 3 | 480 2 | 570 2 | 457 6 | 678 1 | 113 5 | 366 5 |
25/04/2025 | 478 9 | 346 3 | 278 7 | 368 7 | 156 2 | 899 6 | 480 2 | 458 7 |
24/04/2025 | 270 9 | 890 7 | 446 4 | 249 5 | 147 2 | 170 8 | 560 1 | 279 8 |
23/04/2025 | 236 1 | 129 2 | 136 0 | 456 5 | 679 2 | 166 3 | 237 2 | 334 0 |
22/04/2025 | 890 7 | 238 3 | 167 4 | 688 2 | 279 8 | 357 5 | 127 0 | 124 7 |
21/04/2025 | 234 9 | 366 5 | 160 7 | 145 0 | 880 6 | 390 2 | 459 8 | 358 6 |
20/04/2025 | 390 2 | 568 9 | 180 9 | 889 5 | * | * | * | * |
19/04/2025 | 469 9 | 459 8 | 335 1 | 270 9 | 389 0 | 660 0 | 780 5 | 148 3 |
18/04/2025 | 159 5 | 246 2 | 125 8 | 499 2 | 470 2 | 334 0 | 359 7 | 568 9 |
17/04/2025 | 147 2 | 700 7 | 150 6 | 247 3 | 137 1 | 238 3 | 689 3 | 660 2 |
16/04/2025 | 679 2 | 590 4 | 367 6 | 120 3 | 226 0 | 490 3 | 126 9 | 557 7 |
15/04/2025 | 490 3 | 124 7 | 480 2 | 370 0 | 558 8 | 470 1 | 238 3 | 900 9 |
14/04/2025 | 589 2 | 689 3 | 480 2 | 199 9 | 790 6 | 170 8 | 456 5 | 278 7 |
13/04/2025 | 458 7 | 257 4 | 113 5 | 578 0 | * | * | * | * |
12/04/2025 | 179 7 | 450 9 | 150 9 | 458 7 | 270 9 | 339 5 | 689 3 | 337 3 |
11/04/2025 | 278 7 | 179 7 | 690 5 | 900 9 | 126 9 | 788 3 | 590 4 | 670 3 |
10/04/2025 | 790 6 | 260 8 | 125 8 | 130 4 | 577 9 | 349 6 | 240 6 | 450 9 |
09/04/2025 | 168 5 | 489 1 | 223 7 | 159 5 | 679 2 | 880 6 | 240 6 | 477 8 |
08/04/2025 | 457 6 | 190 0 | 580 3 | 777 1 | 390 2 | 356 4 | 178 6 | 470 1 |
07/04/2025 | 130 4 | 237 2 | 590 4 | 388 9 | 347 4 | 170 8 | 799 5 | 167 4 |
06/04/2025 | 129 2 | 790 6 | 456 5 | 477 8 | * | * | * | * |
05/04/2025 | 479 0 | 779 5 | 367 6 | 358 6 | 128 1 | 359 7 | 668 0 | 146 1 |
04/04/2025 | 156 2 | 346 3 | 239 4 | 378 8 | 299 0 | 589 2 | 147 2 | 344 1 |
03/04/2025 | 359 7 | 458 7 | 556 6 | 147 2 | 357 5 | 169 6 | 267 5 | 358 6 |
02/04/2025 | 237 2 | 134 8 | 259 6 | 378 8 | 459 8 | 356 4 | 123 5 | 479 0 |
01/04/2025 | 790 6 | 579 1 | 140 5 | 680 4 | 249 5 | 566 7 | 780 5 | 248 4 |
30/03/2025 | 336 2 | 589 2 | 469 9 | 260 8 | * | * | * | * |
29/03/2025 | 557 7 | 380 1 | 240 6 | 257 4 | 120 3 | 148 3 | 460 0 | 270 9 |
28/03/2025 | 367 6 | 137 1 | 470 1 | 136 0 | 560 1 | 478 9 | 800 8 | 378 8 |
27/03/2025 | 578 0 | 379 9 | 234 9 | 137 1 | 270 9 | 167 4 | 590 4 | 489 1 |
26/03/2025 | 268 6 | 590 4 | 160 7 | 337 3 | 134 8 | 369 8 | 455 4 | 580 3 |
25/03/2025 | 124 7 | 239 4 | 458 7 | 238 3 | 390 2 | 600 6 | 179 7 | 300 3 |
24/03/2025 | 359 7 | 448 6 | 160 7 | 127 0 | 890 7 | 500 5 | 450 9 | 157 3 |
23/03/2025 | 245 1 | 460 0 | 580 3 | 349 6 | * | * | * | * |
22/03/2025 | 150 6 | 134 8 | 445 3 | 679 2 | 457 6 | 146 1 | 378 8 | 228 2 |
21/03/2025 | 134 8 | 578 0 | 770 4 | 260 8 | 248 4 | 889 5 | 149 4 | 377 7 |
20/03/2025 | 489 1 | 334 0 | 279 8 | 188 7 | 129 2 | 470 1 | 580 3 | 479 0 |
19/03/2025 | 468 8 | 346 3 | 890 7 | 299 0 | 258 5 | 289 2 | 257 4 | 778 2 |
18/03/2025 | 378 8 | 180 9 | 480 2 | 668 0 | 256 3 | 690 5 | 278 8 | 166 3 |
17/03/2025 | 226 0 | 369 8 | 178 6 | 358 6 | 590 4 | 136 0 | 479 0 | 339 5 |
13/03/2025 | 138 2 | 470 1 | 345 2 | 788 3 | 579 1 | 199 9 | 357 5 | 567 8 |
12/03/2025 | 990 8 | 245 1 | 369 8 | 458 7 | 189 8 | 135 9 | 599 3 | 239 4 |
11/03/2025 | 158 4 | 478 9 | 124 7 | 277 6 | 138 2 | 468 8 | 355 3 | 239 4 |
10/03/2025 | 238 3 | 279 8 | 127 0 | 460 0 | 590 4 | 688 2 | 670 3 | 335 1 |
09/03/2025 | 368 7 | 457 6 | 128 1 | 568 9 | * | * | * | * |
08/03/2025 | 167 4 | 179 9 | 558 8 | 130 4 | 578 0 | 468 8 | 255 2 | 358 6 |
07/03/2025 | 123 6 | 468 8 | 790 6 | 148 3 | 333 9 | 357 5 | 579 1 | 459 8 |
06/03/2025 | 379 9 | 369 8 | 100 1 | 247 3 | 240 6 | 490 3 | 468 8 | 880 6 |
05/03/2025 | 147 2 | 458 7 | 269 7 | 455 4 | 127 0 | 259 6 | 577 9 | 129 2 |
04/03/2025 | 300 3 | 127 0 | 139 3 | 588 1 | 560 1 | 889 5 | 368 7 | 369 8 |
03/03/2025 | 780 5 | 580 3 | 240 6 | 159 5 | 346 3 | 370 0 | 148 3 | 156 2 |
02/03/2025 | 268 6 | 178 6 | 699 4 | 269 7 | * | * | * | * |
01/03/2025 | 340 7 | 140 5 | 126 9 | 249 5 | 226 0 | 578 0 | 389 0 | 880 6 |
28/02/2025 | 257 4 | 190 0 | 389 0 | 669 1 | 480 2 | 290 1 | 138 2 | 357 5 |
27/02/2025 | 479 0 | 179 7 | 346 3 | 239 4 | 678 1 | 560 1 | 130 4 | 238 3 |
26/02/2025 | 123 6 | 290 1 | 566 7 | 148 3 | 469 9 | 134 8 | 568 9 | 668 0 |
25/02/2025 | 124 7 | 349 6 | 588 1 | 134 8 | 470 1 | 226 0 | 690 5 | 458 7 |
24/02/2025 | 356 4 | 500 5 | 237 2 | 456 5 | 256 3 | 348 5 | 139 3 | 460 0 |
23/02/2025 | 467 7 | 379 9 | 227 1 | 158 4 | * | * | * | * |
22/02/2025 | 140 5 | 158 4 | 778 2 | 259 6 | 234 9 | 469 4 | 789 4 | 440 8 |
21/02/2025 | 239 4 | 460 0 | 589 2 | 388 9 | 137 1 | 800 8 | 230 5 | 349 6 |
Subscribe to Updates
Get the latest creative news from FooBar about art, design and business.
Trending
- Kolkata FF 2025 ❤️ FATAFAT Result Today LIVE Tips
- Result Chart | PLAYINDIALOTTERY Result—GAME
- Snapseed QR Codes: A Simple Way to Share and Apply Photo Edits
- Running Post: A Beginner’s Guide to Getting Started with Running
- BCECE Exam Made Simple: A Complete Guide for Students in Bihar
- Exploring Excellence: A Deep Dive into AMS Veltech Academic Legacy
- ApkCort: Your Ultimate Hub for Tech Apps, Online Earning & Free Internet Tricks
- Teckjb com: Your Ultimate Guide to Navigating the Latest Tech Trends and Products
👉👉 🔴 LIVE 👈 👈
11 May 2025 | |||||||
---|---|---|---|---|---|---|---|
677 | 130 | 126 | 268 | – | – | – | – |
0 | 4 | 9 | 6 | – | – | – | – |
10 May 2025 | |||||||
---|---|---|---|---|---|---|---|
235 | 180 | 146 | 378 | 446 | 389 | 550 | 290 |
0 | 9 | 1 | 8 | 4 | 0 | 0 | 1 |
09 May 2025 | |||||||
---|---|---|---|---|---|---|---|
260 | 380 | 235 | 170 | 389 | 779 | 470 | 600 |
8 | 1 | 0 | 8 | 0 | 3 | 1 | 6 |
08 May 2025 | |||||||
---|---|---|---|---|---|---|---|
390 | 127 | 370 | 168 | 266 | 180 | 258 | 278 |
2 | 0 | 0 | 5 | 4 | 9 | 5 | 7 |
07 May 2025 | |||||||
---|---|---|---|---|---|---|---|
123 | 356 | 567 | 459 | 240 | 133 | 469 | 358 |
6 | 4 | 8 | 8 | 6 | 7 | 9 | 6 |
06 May 2025 | |||||||
---|---|---|---|---|---|---|---|
180 | 477 | 189 | 550 | 358 | 125 | 578 | 370 |
9 | 8 | 8 | 0 | 6 | 8 | 0 | 0 |
05 May 2025 | |||||||
---|---|---|---|---|---|---|---|
134 | 247 | 147 | 138 | 335 | 579 | 566 | 238 |
8 | 3 | 2 | 2 | 1 | 1 | 7 | 3 |
04 May 2025 | |||||||
269 | 479 | 278 | 669 | – | – | – | – |
7 | 0 | 7 | 1 | – | – | – | – |
03 May 2025 | |||||||
---|---|---|---|---|---|---|---|
780 | 240 | 567 | 445 | 458 | 289 | 269 | 469 |
5 | 6 | 8 | 3 | 7 | 9 | 7 | 9 |
Kolkata FATAFAT is a popular lottery game in Kolkata that many people look forward to. Players try their luck by selecting numbers, hoping to win big. Every day, the results are announced, and they determine who the winners are. If you’re someone who participates in the game, checking the results is an important part of your journey. In this article, we will guide you on how to easily check the Kolkata FATAFAT result, explain what the results mean, and give you some useful tips for participating. Let’s dive in and keep you updated with all the information you need!
What is Kolkata FATAFAT?
Kolkata FATAFAT is a popular lottery game in Kolkata, where players try their luck by choosing numbers in hopes of winning big prizes. The game is known for its fast-paced nature, with results being announced quickly, which is why it’s called “FATAFAT” (meaning “fast” in Bengali). Players typically buy a ticket, select a number, and wait for the results to see if they’ve won.
The game is easy to play, and many people participate because of the chance to win cash prizes in a short amount of time. It’s one of the most well-known lottery games in the city and has gained a loyal following over the years. The results are drawn regularly, and anyone can try their luck.
Old Results
How to Check the Kolkata FATAFAT Result?
Checking the Kolkata FATAFAT result is easy, and you have a few options to stay updated. Here’s how you can do it:
Online Methods
The easiest way to check the results is online. You can visit trusted websites or use apps that publish the results regularly. Follow these simple steps:
- Visit the Official Website: Look for websites that are known to post Kolkata FATAFAT results. Make sure the site is reliable to avoid fake information.
- Download the App: Many apps offer quick access to results. You can download these from the Google Play Store or Apple App Store.
- Step-by-Step Process:
- Open the website or app.
- Find the “Result” section.
- Look for the date of the draw you participated in.
- Check your number against the winning numbers listed.
Offline Methods
If you don’t prefer the internet, you can still check the results the old-fashioned way:
- Newspapers: The results are often published in local newspapers. Check the designated page that lists lottery results.
- Local Shops: Some lottery ticket sellers or shops may display the results on notice boards for customers.
Social Media
You can also find Kolkata FATAFAT results on social media platforms like Facebook and Twitter. Many groups or pages share the results right after the draw.
When are the Kolkata FATAFAT results announced?
Kolkata FATAFAT results are announced multiple times daily, offering players several opportunities to check their luck. Each round is referred to as a “Baji,” and the results are declared at specific times throughout the day. Kolkata Fatafat Result Kolkata FF+4 Kolkata FF+4
Kolkata FATAFAT Result Timings
From Monday to Saturday, there are 8 rounds of results announced at the following times:
- 1st Baji – 10:28 AM
- 2nd Baji – 11:58 AM
- 3rd Baji – 1:28 PM
- 4th Baji – 2:58 PM
- 5th Baji – 4:28 PM
- 6th Baji – 5:58 PM
- 7th Baji – 7:28 PM
- 8th Baji – 8:58 PM
On Sundays, the game operates with 4 rounds, typically concluding by the afternoon. Kolkata Fatafat Result
To stay updated, it’s advisable to check the results shortly after these times on official websites or trusted platforms. This ensures you receive accurate and timely information.
Understanding the Kolkata FATAFAT Result Format
If you’re new to Kolkata FATAFAT, the result format might seem confusing at first — but don’t worry, it’s actually quite simple once you understand it.
Baji Number (Round Number)
Each day, the game is played in multiple rounds, known as “Bajis.”
For example:
- 1st Baji – 10:28 AM
- 2nd Baji – 11:58 AM
- and so on, up to 8 Bajis (rounds) on weekdays.
Each Baji has its own result.
Winning Number
For every round, one winning number is announced.
This number is usually a single-digit number (between 0 to 9), but it’s derived from a four-digit result that players watch for.
Four-Digit Result
In many listings, you will see a four-digit number — this is used to calculate the winning single digit.
Example:
If the four-digit number is 2468, the digits are added:
2 + 4 + 6 + 8 = 20 → then the last digit (i.e., 0) is the winning number.
Result Display
The result is usually shown like this:
Baji No. | Result |
---|---|
1st | 2468 = 0 |
2nd | 1357 = 6 |
… | … |
Frequently Asked Questions (FAQs) about Kolkata FATAFAT
From Monday to Saturday, the game is played 8 times a day. On Sunday, it is played 4 times.
The results are announced throughout the day starting from 10:28 AM (1st Baji) to 8:58 PM (8th Baji) on weekdays.
A 4-digit number is announced. All the digits are added, and the last digit of the total is the winning number.
Example: 2 + 4 + 6 + 8 = 20 → Winning number = 0
Kolkata FATAFAT is usually played through local agents or sellers. Online play may not be officially supported, so always be careful of fake websites.
It depends on local laws and regulations. In some regions, lottery games are legal, but in others, they are not. Always check the legal status in your area before playing.
If your number matches the result, contact your ticket provider or the authorized agent to claim your prize. Make sure to do it within the valid time frame.
No formal registration is required. Most people play through local agents or ticket sellers. However, always ensure the seller is genuine.
The prize money depends on the betting amount and rules of the game. If your number wins, you can earn a good return — but the exact amount varies from round to round.
Yes, some websites and apps offer past results or result history. This can help players spot patterns or plan better for future games.
If you miss checking the result and don’t claim your prize on time, you may lose your winning chance. Always try to check after every round you play.
There is no guaranteed trick to win. Some people look at past results to guess future numbers, but it’s still based on luck.
It’s mainly for people in Kolkata and nearby areas. Playing from outside may not be possible unless local agents or online services are available in your area.